FWT Ranking 2012 - Ski Men
| Rank 12 | Last Name | First Name | Country | Home Mountain | Total Points | Swach FWT Revelstoke 2012 (CAN) | Swatch FWT Chamonix-Mt-Blanc 2012 (FRA) | Swatch FWT Courmayeur-Mt-Blanc 2012 (ITA) | Swatch FWT Roldal 2012 (NOR) | Swatch FWT Fieberbrunn Pillerseetaal 2012 (AUT) | Swatch FWT Xtreme Verbier 2012 (SUI) |
| 1 | Barkered | Reine | SWE | Are | 8180 | 20 | 2 | 10 | 6 | 3 | 1 |
| 2 | Tabke | Drew | USA | Valle Nevado | 7920 | 3 | 5 | 19 | 5 | 1 | 4 |
| 3 | Ducroz | Aurelien | FRA | Chamonix | 7700 | 10 | 21 | 4 | 2 | 6 | 2 |
| 4 | Smoothy | Sam | NZL | Treble Cone | 7560 | 23 | 1 | 2 | 3 | 18 | 13 |
| 5 | White-Allen | Oakley | USA | Snowbird | 6750 | 2 | 3 | 21 | 9 | 19 | 7 |
| 6 | Salencon | Nicolas | ARG | Bariloche | 6095 | 6 | 4 | 15 | 15 | 14 | 3 |
| 7 | Anthamatten | Samuel | SUI | Zermatt | 5995 | 9 | 17 | 3 | 4 | 11 | |
| 8 | Amacker | Richard | SUI | Nendaz | 5990 | 19 | 10 | 1 | 17 | 8 | 10 |
| 9 | Coirier | Adrien | FRA | Tignes | 5960 | 4 | 6 | 18 | 7 | 8 | |
| 10 | Guri | Kevin | FRA | 5795 | 12 | 7 | 11 | 14 | 2 | 9 | |
| 11 | Lopez | Julien | FRA | Tarentaise | 5680 | 8 | 18 | 7 | 19 | 7 | 5 |
| 12 | Hausl | Stefan | AUT | Arlberg | 5580 | 18 | 9 | 4 | 12 | 5 | 12 |
| 13 | Prevost | Jeremy | FRA | Meribel | 4545 | 5 | 22 | 15 | 18 | 17 | 6 |
| 14 | Heregger | Bjorn | AUT | St.Anton | 4500 | 11 | 12 | 6 | 13 | 11 | |
| 15 | Leitner | Tom | GER | Hochfelln | 4320 | 13 | 8 | 8 | 20 | 13 | 14 |
| 16 | Reichenberger | Christian | GER | 3525 | 16 | 9 | 20 | 10 | |||
| 17 | Risvoll | Dennis | NOR | 3450 | 1 | 12 | |||||
| 18 | Hannemann | Sebastian | GER | Hochfuegen | 3210 | 7 | 13 | 12 | |||
| 19 | Thorsen | Aasmund | NOR | 3175 | 10 | 13 | 9 | ||||
| 20 | Imbert | Mathieu | FRA | 2835 | 14 | 15 | 20 | 16 | 19 | ||
| 21 | Williman | Neil | NZL | Temple Basin | 2765 | 22 | 16 | 22 | 11 | 19 | |
| 22 | Vole | Torgrim | NOR | 2660 | 19 | 14 | 8 | ||||
| 23 | Petersen | Kye | CAN | Blackcomb | 2500 | 1 | |||||
| 24 | Sunnerheim | Erik | SWE | Are | 1860 | 15 | 23 | 17 | |||
| 25 | Laegreid | Cato | NOR | Roldal | 1800 | 4 | |||||
| 26 | Tritscher | Tobias | AUT | 1190 | 9 | ||||||
| 27 | Pittin | Alexandre | FRA | Chamonix | 815 | 14 | |||||
| 28 | Sorokin | Egor | RUS | 755 | 15 | ||||||
| 29 | Lentsch | Fabian | AUT | 700 | 16 | ||||||
| 30 | Richard | Matty | CAN | Whistler | 650 | 17 | |||||
| 31 | Haunholder | Matthias | AUT | Fieberbrunn | 530 | 20 | |||||
| 32 | Windstedt | Henrik | SWE | Are | 500 | 21 |



on facebook
over mail