FWT Ranking 2012 - Snb Men
| Rank 12 | Last Name | First Name | Country | Total Points | Swach FWT Revelstoke 2012 (CAN) | Swatch FWT Chamonix-Mt-Blanc 2012 (FRA) | Swatch FWT Courmayeur-Mt-Blanc 2012 (ITA) | Swatch FWT Roldal 2012 (NOR) | Swatch FWT Fieberbrunn Pillerseetaal 2012 (AUT) | Swatch FWT Xtreme Verbier 2012 (SUI) |
| 1 | Charlet | Jonathan | FRA | 9700 | 2 | 1 | 3 | 4 | 1 | 1 |
| 2 | Backstrom | Ralph | USA | 9000 | 1 | 2 | 1 | 6 | 4 | |
| 3 | Orley | Flo | AUT | 8525 | 9 | 5 | 7 | 1 | 2 | 2 |
| 4 | Zipser | Max | AUT | 7260 | 5 | 6 | 2 | 11 | 7 | 3 |
| 5 | Routens | Aurelien | FRA | 6875 | 7 | 3 | 5 | 9 | 3 | |
| 6 | Badoux | Emilien | SUI | 6745 | 10 | 4 | 6 | 2 | 9 | 7 |
| 7 | Schnabel | Christian | AUT | 6040 | 8 | 9 | 8 | 3 | 4 | |
| 8 | Annetts | Matt | USA | 5835 | 6 | 11 | 10 | 5 | 5 | 8 |
| 9 | Guillot-Diat | Ludovic | FRA | 5195 | 4 | 9 | 7 | 8 | ||
| 10 | Stentiford | James | GBR | 4220 | 7 | 4 | 8 | |||
| 11 | Toelderer | Mitch | AUT | 2795 | 12 | 11 | 6 | |||
| 12 | De Le Rue | Xavier | FRA | 2755 | 8 | 5 | ||||
| 13 | Habenicht | Blair | CAN | 1980 | 3 | |||||
| 14 | Nordbo | Tommy | NOR | 1455 | 6 | |||||
| 15 | Underland | David | NOR | 840 | 10 | |||||
| 16 | Crepel | Mathieu | FRA | 840 | 10 | |||||
| 17 | De Bari | Lucas | USA | 540 | 13 |



on facebook
over mail