Start list + Mac Daddy: Venue Prepares for Friday Competition
00:15 10-01-2013 by Curtis Olson
After four days of snowy British Columbia, Canada weather, the SWATCH Freeride World Tour by The North Face 2013 (FWT) officially announces it’s day of competition on Mackenzie Peak’s “Mac Daddy” face Friday, January 11, 2013.
The exciting first stop of the global big mountain freeriding competition can be witnessed from anywhere in the world via the live webcast available at: www.freerideworldtour.com
Friday’s day of competition will start at 9:00am PST (6pm CET) and will begin with the men’s snowboarding, and then men’s freeskiing runs. The competition day will continue with women’s snowboarding and finally the women’s freeskiing.
"We anticipated Revelstoke would likely provide snowy weather and prepared ourselves for the storms and challenges they bring to the competition. After recent heavy snowfall, this year in particular is setting up to be some of the best conditions we have ever experienced on the FWT,” stated FWT Americas Competition Director Bryan Barlow. “Going to the end of our weather window is not a surprise, but is going to be well worth the wait for this first competition of the 2013 Freeride World Tour.”
Revelstoke Mountain Resort has received nearly three feet of snow in the past seven days and the snow continues to fall. A cold, dry, high-pressure system has been forecasted for the Revelstoke area starting tomorrow (Thurs. Jan. 10), which will make for optimal safe snow conditions and ideal visibility for the day of competition.
The excitement for the first stop of the 2013 FWT is also felt among the athletes.
“I’m really looking forward to this season. With lots of new riders and great events, I’m sure it will be bigger than ever. The kick-off in Revelstoke is going to be great. A mountain like that is the perfect place for a freeride competition. I’m just glad to be a part of it and no matter what, I’m going to enjoy the show,” remarked defending FWT 2012 Men’s Freesking Champion, Reine Barkered of Sweden.
In its first year of a truly globalized competition structure, The Freeride World Tour is designed to allow the world’s best big mountain freeride athletes to advance their competition careers and achievements. Revelstoke Mountain Resort and its “Mack Daddy” face is an ideal location for the first stop of the 2013 FWT with its remote, steep, and exposed backcountry terrain, allowing for an exciting and unique North American freeriding venue.
| Snowboard Men | ||||
| Last Name | First Name | Nationality | Hometown | |
| 1 | Carlson | Tim | USA | Stevens Pass |
| 2 | Rodosky | John | USA | Jackson Hole |
| 3 | Badoux | Emilien | SUI | Valais Alpes |
| 4 | Van Helfteren | Irian | Holl | |
| 5 | Luebke | Sammy | USA | Squaw Valley |
| 6 | Rizzuto | Jamie | CAN | Fernie |
| 7 | Guillot-Diat | Ludovic | FRA | Villard-de-Lans |
| 8 | Annetts | Matt | USA | Jackson Hole |
| 9 | Charlet | Jonathan | FRA | Chamonix |
| 10 | Routens | Aurelien | FRA | La Grave |
| 11 | Rouge | Joel | SUI | Alpes Vaudoises |
| 12 | Backstrom | Ralph | USA | Squaw Valley |
| 13 | Orley | Flo | AUT | Hochfugen |
| Ski Men | ||||
| Last Name | First Name | Nationality | Hometown | |
| 1 | Slemett | Leo | FRA | Chamonix Mont-Blanc |
| 2 | Lyons | Charlie | NZL | Mt. Olympus |
| 3 | Kappler | Ryan | CAN | Revelstoke |
| 4 | Coirier | Adrien | FRA | Les Arcs |
| 5 | Heitz | Jeremie | SUI | Les Manecottes |
| 6 | Gauthier | Laurent | CAN | Whistler/Blackcomb |
| 7 | Hinchliffe | Colter | USA | Aspen, CO |
| 8 | Salencon | Nicolas | ARG | Bariloche |
| 9 | Guri | Kevin | FRA | Les Menuires |
| 10 | Lindberg | Willie | SWE | Rikgransen |
| 11 | Post | Griffin | USA | Jackson Hole |
| 12 | Ducroz | Aurelien | FRA | Chamonix |
| 13 | Chickering-Ayers | Silas | USA | Mad River Glen, VT |
| 14 | Eder | Markus | ITA | Klausberg |
| 15 | Smoothy | Sam | NZL | Treble Cone |
| 16 | Lopez | Julien | FRA | Tarentaise |
| 17 | Tabke | Drew | USA | Crystal Mountain |
| 18 | Barkered | Reine | SWE | Are, Sweden |
| 19 | Hausl | Stefan | AUT | Arlberg |
| 20 | Michaud | Seb | FRA | La Clusaz |
| 21 | Collinson | John | USA | Alta / Snow Bird |
| 22 | Fornell | Dani | AND | Ordino-Arcalis, Vallnord |
| 23 | Nelson | Luke | CAN | Fernie |
| 24 | Ogilvie | Benjamin | CAN | Fernie |
| 25 | Haunholder | Matthias | AUT | Fieberbrunn |
| 26 | Daiek | Josh | USA | Kirkwood |
| 27 | Bijasson | Mathieu | FRA | La Clusaz |
| 28 | Collin | Sean | USA | Squaw Valley |
| 29 | O’Meara | Kevin | USA | Squaw Valley |
| Snowboard Women | ||||
| Last Name | First Name | Nationality | Hometown | |
| 1 | Mouthon | Anouck | FRA | La Clusaz |
| 2 | Lucas | Casey | USA | Kirkwood |
| 3 | Yates | Shannan | USA | Snowbird |
| 4 | Mouthon | Elodie | FRA | La Clusaz |
| 5 | Rozies | Margot | FRA | Pyrenees |
| 6 | Bock | Aline | GER | Innsbruck, Arlberg |
| 7 | Lazzereschi | Iris | USA | Squaw Valley |
| 8 | Dewey | Laura | USA | Snowbird |
| Ski Women | ||||
| Last Name | First Name | Nationality | Hometown | |
| 1 | Gundersen | Pia Nic | NOR | Anstadblaheia |
| 2 | Segal | Natalie | AUS | Jackson Hole |
| 3 | Slinning | Anne May | NOR | Aalesund |
| 4 | Wright | Crystal | USA | Jackson Hole |
| 5 | Walkner | Eva | AUT | Dachstein |
| 6 | Lercher | Sonja | CAN | Blackcomb |
| 7 | Paaso | Jackie | USA | Squaw Valley |
| 8 | Maxfield | Ashley | USA | Jay Peak / Peak |
| 9 | Hargin | Christine | SWE | Ramundberget |
| 10 | Wallner | Nadine | AUT | Arlberg |



on facebook
over mail